Inner Frictional Connections IS

Type ISN 1 axial located

Locking Units ISN 1 are suitable for:
Shaft diameters from 20 to 500 mm.
Transmissible torques from 0.3 to 723 kNm.
With this type the hub can not move on tightening!

Further information and product data can be obtained from our PDF catalogue, which you can download here.

Here you can download our electronical catalogue, which also supports some useful calculations.

To find CAD models please click the Traceparts logo:




Available Locking Units (other sizes on request):

Description  Capacity data Main Dimensions
Type d x D Mt
[kNm]
Pax
[kN]
Pw
[N/mm²]
Pn
[N/mm²]
Weight
[kg]
L1
[mm]
L2
[mm]
L3
[mm]
L4
[mm]
L5
[mm]
ISN 1 20 x 47 0,3 28 185 93 0,2 20 17 23 29 3
ISN 1 22 x 47 0,3 28 168 93 0,2 20 17 23 29 3
ISN 1 24 x 50 0,3 28 154 87 0,2 20 17 23 29 3
ISN 1 25 x 50 0,3 28 148 87 0,2 20 17 23 29 3
ISN 1 28 x 55 0,5 37 176 105 0,3 20 17 23 29 3
ISN 1 30 x 55 0,6 37 164 105 0,3 20 17 23 29 3
ISN 1 35 x 60 0,7 42 158 109 0,3 20 17 23 29 3
ISN 1 40 x 65 0,9 46 154 112 0,3 20 17 23 29 3
ISN 1 45 x 75 1,6 69 168 121 0,5 24 20 28 36 4
ISN 1 50 x 80 2,0 80 170 127 0,6 24 20 28 36 4
ISN 1 55 x 85 2,4 87 171 133 0,6 24 20 28 36 4
ISN 1 60 x 90 2,6 87 157 126 0,7 24 20 28 36 4
ISN 1 65 x 95 3,8 117 205 169 0,7 24 20 28 36 4
ISN 1 70 x 110 6,0 171 205 172 1,3 29 24 34 44 5
ISN 1 75 x 115 6,4 171 208 164 1,4 29 24 34 44 5
ISN 1 80 x 120 6,8 170 195 157 1,4 29 24 34 44 5
ISN 1 85 x 125 8,1 191 207 170 1,5 29 24 34 44 5
ISN 1 90 x 130 9,6 213 217 181 1,6 29 24 34 44 5
ISN 1 95 x 135 10 213 206 175 1,6 29 24 34 44 5
ISN 1 100 x 145 11 224 200 163 2,2 33 28 38 50 5
ISN 1 110 x 155 14 252 205 171 2,4 33 28 38 50 5
ISN 1 120 x 165 17 280 209 179 2,6 33 28 38 50 5
ISN 1 130 x 180 23 355 201 167 3,6 38 33 43 55 5
ISN 1 140 x 190 24 336 186 158 3,9 38 33 43 55 5


Description Capacity data Main Dimensions
Type d x D Mt
[kNm]
Pax
[kN]
Pw
[N/mm²]
Pn
[N/mm²]
Weight
[kg]
L1
[mm]
L2
[mm]
L3
[mm]
L4
[mm]
L5
[mm]
ISN 1 150 x 200 30 406 203 175 4,1 38 33 43 55 5
ISN 1 160 x 210 35 435 204 179 4,3 38 33 43 55 5
ISN 1 170 x 225 42 488 186 159 5,7 43 38 49 63 5
ISN 1 180 x 235 51 569 205 178 6,0 43 38 49 63 5
ISN 1 190 x 250 61 643 187 158 8,3 51 46 57 71 5
ISN 1 200 x 260 72 716 200 171 8,6 51 46 57 71 5
ISN 1 220 x 285 100 905 207 175 11 55 50 61 77 5
ISN 1 240 x 305 108 900 189 164 12 55 50 61 77 5
ISN 1 260 x 325 130 996 197 173 13 55 50 61 77 5
ISN 1 280 x 355 170 1212 188 161 19 65 60 73 91 5
ISN 1 300 x 375 200 1332 195 169 20 65 60 73 91 5
ISN 1 320 x 405 275 1716 198 167 29 77 72 85 105 5
ISN 1 340 x 425 290 1705 187 160 31 77 72 85 105 5
ISN 1 360 x 455 385 2137 190 159 42 89 84 99 121 5
ISN 1 380 x 475 430 2263 189 160 44 89 84 99 121 5
ISN 1 400 x 495 450 2249 180 154 46 89 84 99 121 5
ISN 1 420 x 515 546 2597 196 169 49 89 84 99 121 5
ISN 1 440 x 545 660 3000 190 161 64 101 96 113 137 5
ISN 1 460 x 565 690 3000 182 156 67 101 96 113 137 5
ISN 1 480 x 585 720 3000 174 150 69 101 96 113 137 5
ISN 1 500 x 605 880 3522 195 170 72 101 96 113 137 5

Stüwe GmbH & Co. KG | Zum Ludwigstal 35 | 45527 Hattingen | Germany
Phone +49 (0) 23 24 / 3 94-0 | Fax +49 (0) 23 24 / 3 94-30 | info@stuewe.de