Inner Frictional Connections IS
Type IS4.1 with reduced contact stress

Shaft diameters from 100 to 600 mm.
Transmissible torques from 11 to 903 kNm.
Further information and product data can be obtained from our PDF catalogue, which you can download here.
Here you can download our electronical catalogue, which also supports some useful calculations.
To find CAD models please click the Traceparts logo:
Available Locking Units (other sizes on request):
| Description | Capacity data | Main Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type d x D | Mt [kNm] |
Pax [kN] |
Pw [N/mm²] |
Pn [N/mm²] |
Weight [kg] |
L1 [mm] |
L2 [mm] |
L3 [mm] |
L4 [mm] |
| IS 4.1 100 x 145 | 11 | 224 | 90 | 73 | 4,5 | 66 | 28 | 76 | 86 |
| IS 4.1 110 x 155 | 13 | 240 | 88 | 73 | 4,8 | 66 | 28 | 76 | 86 |
| IS 4.1 120 x 165 | 16 | 267 | 89 | 77 | 5,2 | 66 | 28 | 76 | 86 |
| IS 4.1 130 x 180 | 20 | 312 | 84 | 70 | 7,2 | 76 | 33 | 86 | 96 |
| IS 4.1 140 x 190 | 22 | 320 | 80 | 68 | 7,7 | 76 | 33 | 86 | 96 |
| IS 4.1 150 x 200 | 27 | 364 | 85 | 73 | 8,2 | 76 | 33 | 86 | 96 |
| IS 4.1 160 x 210 | 31 | 390 | 85 | 75 | 8,6 | 76 | 33 | 86 | 96 |
| IS 4.1 170 x 225 | 38 | 449 | 82 | 70 | 11 | 86 | 38 | 98 | 110 |
| IS 4.1 180 x 235 | 47 | 524 | 90 | 78 | 12 | 86 | 38 | 98 | 110 |
| IS 4.1 190 x 250 | 57 | 599 | 82 | 69 | 17 | 102 | 46 | 114 | 126 |
| IS 4.1 200 x 260 | 67 | 674 | 88 | 75 | 17 | 102 | 46 | 114 | 126 |
| IS 4.1 220 x 285 | 91 | 828 | 91 | 77 | 22 | 110 | 50 | 122 | 136 |
| IS 4.1 240 x 305 | 99 | 822 | 83 | 72 | 24 | 110 | 50 | 122 | 136 |
| IS 4.1 260 x 325 | 122 | 937 | 87 | 76 | 26 | 110 | 50 | 122 | 136 |
| IS 4.1 280 x 355 | 181 | 1294 | 94 | 81 | 38 | 130 | 60 | 146 | 162 |
| IS 4.1 300 x 375 | 215 | 1431 | 97 | 84 | 40 | 130 | 60 | 146 | 162 |
| IS 4.1 320 x 405 | 276 | 1725 | 93 | 78 | 58 | 154 | 72 | 170 | 188 |
| IS 4.1 340 x 425 | 294 | 1732 | 88 | 75 | 62 | 154 | 72 | 170 | 188 |
| IS 4.1 360 x 455 | 372 | 2065 | 85 | 72 | 85 | 178 | 84 | 198 | 216 |
| IS 4.1 380 x 475 | 393 | 2068 | 81 | 69 | 89 | 178 | 84 | 198 | 216 |
| IS 4.1 400 x 495 | 414 | 2068 | 77 | 66 | 93 | 178 | 84 | 198 | 216 |
| IS 4.1 420 x 515 | 507 | 2412 | 86 | 74 | 97 | 178 | 84 | 198 | 216 |
| IS 4.1 440 x 545 | 530 | 2409 | 72 | 61 | 128 | 202 | 96 | 226 | 246 |
| IS 4.1 460 x 565 | 554 | 2409 | 69 | 59 | 134 | 202 | 96 | 226 | 246 |
| Description | Capacity data | Main Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type d x D | Mt [kNm] |
Pax [kN] |
Pw [N/mm²] |
Pn [N/mm²] |
Weight [kg] |
L1 [mm] |
L2 [mm] |
L3 [mm] |
L4 [mm] |
| IS 4.1 480 x 585 | 578 | 2409 | 66 | 57 | 139 | 202 | 96 | 226 | 246 |
| IS 4.1 500 x 605 | 703 | 2811 | 74 | 64 | 144 | 202 | 96 | 226 | 246 |
| IS 4.1 520 x 630 | 731 | 2811 | 71 | 62 | 157 | 202 | 96 | 226 | 246 |
| IS 4.1 540 x 650 | 759 | 2811 | 68 | 60 | 162 | 202 | 96 | 226 | 246 |
| IS 4.1 560 x 670 | 843 | 3012 | 71 | 62 | 168 | 202 | 96 | 226 | 246 |
| IS 4.1 580 x 690 | 873 | 3012 | 68 | 60 | 173 | 202 | 96 | 226 | 246 |
| IS 4.1 600 x 710 | 903 | 3012 | 66 | 59 | 179 | 202 | 96 | 226 | 246 |
Stüwe GmbH & Co. KG | Zum Ludwigstal 35 | 45527 Hattingen | Germany
Phone +49 (0) 23 24 / 3 94-0 | Fax +49 (0) 23 24 / 3 94-30 | info@stuewe.de